|
Eslek Tarosh was added in the January 20, 2014 Patch patch.
Hero Siege - Extra slots & stash space DLC. Release: 24 th July 2019. Genre: Action, Adventure, Indie, Massively Multiplayer, RPG. Diablo / Hellfire edit edit source. The inventory of a hero is at its most basic form in Diablo/Hellfire.It is comprised of a 4x10 grid, for a total of 40 slots. Small items, such as a potion or a piece of jewelry, only take up 1 slot, while body armors, two-handed weaponry, and almost all shields take up a 2x3 portion. Weapons can take 1x2 or 1x3 slots.
- 2Skill Tree
- 4Equipment Slots
Lore[edit]
This lone figure, only seen on The Day of the Awakening, has been observed and discussed for centuries. Alternatively viewed as a demon or a god, it appear at many ruins across Auriga in the space of a single day. No one can say if it travels via magic or some lost art of the Endless, or if it is one spirit with many incarnations. All that can be said is that this thing - also known as Valtaros, the Gleaming One, and the Blue Devil - is powerful, mysterious, and well-versed in the lore of the Endless.
Skill Tree[edit]
Haunts Skill Tree[edit]
Level | Icon | Name | Effect | Assignment |
---|---|---|---|---|
1 | Alchemical Genius | Level 1: +2 on city center. +2 on district. Level 2: +2 on city center. +2 on district. Level 3 +2 on city center. +2 on district. | City | |
2 | Wisdom of Ages | Level 1: +3 on terrain with Ruins. Level 2: +3 on terrain with Ruins. Level 3: +4 on terrain with Ruins. | City | |
3 | Perfect Timing | Level 1: +5 Initiative on hero. Level 2:+7 Initiative on hero. Level 3: +15% Initiative on hero. | Army | |
4 | Sepulcher Sickness | Level 1: Adds the Disease capacity on hero | Army | |
4 | Cold Fusion | Level 1:+30% on city during Winter. Level 2:+30% on city during Winter. | City | |
5 | Energized Lightning | Level 1: Adds the Chain Lightning Boost 1 capacity on hero Level 2: Adds the Chain Lightning Boost 2 capacity on hero | Army |
Flying Skill Tree[edit]
Level | Icon | Name | Effect | Assignment |
---|---|---|---|---|
1 | Practiced Strike | Level 1: +5 Initiative on units. Level 2: +7 Initiative on units. Level 3: +15% Initiative on units. | Army | |
2 | Flight Master | Level 1: +2 on flying unit. Level 2: +2 on flying unit. | Army | |
3 | Strike from Above | Level 1: +5 Damage on hero. Level 2: +7 Damage on hero. Level 3: +15% Damage on hero. | Army | |
3 | Aerial View | Level 1: +2 Fortification Damage per turn on units. Level 2: +2 Fortification Damage per turn on units. Level 3: +4 Fortification Damage per turn on units. | Army | |
4 | Armor Ergonomics | Level 1: +1 Extra accessory slot on hero. | Any | |
5 | Battle Perspective | Level 1: +5 Damage on units. Level 2: +10 Damage on units. Level 3: +15 Damage on units. | Army |
Common Skill Tree[edit]
Level | Icon | Name | Effect | Assignment |
---|---|---|---|---|
1 | Indiana Bones | Level 1: Reduces by 10% the odds to loot nothing after a search on ruins. Increases by 5% the odds to get loot or an event. Level 2: Reduces by 10% the odds to loot nothing after a search on ruins. Increases by 5% the odds to get loot or an event. | Army | |
2 | No Idle Hands | Level 1: +1 XP per turn on units. Level 2: +1 XP per turn on units. Level 3: +1 XP per turn on units. | Army | |
2 | Fast Healer | Level 1: x2 recovery speed from the 'Disabled' state on hero, -20% cost of the instant heal on hero. Level 2: x2 recovery speed from the 'Disabled' state on hero, -40% cost of the instant heal on hero. | Any | |
3 | Siege Mentality | Level 1: +15% Attack on units when being involved in a siege. Level 2: +15% Attack on units when being involved in a siege. | Army | |
3 | Lord of the Trance | Level 1: +5 on infiltrated Hero. Level 2: +5 on infiltrated Hero. | Spy | |
3 | Defender | Level 1: +50 Fortification on city. Level 2: +50 Fortification on city. Level 3: +100 Fortification on city. | City | |
4 | Thrifty | Level 1: -20% on military upkeep. Level 2: -20% on military upkeep. | Army | |
4 | Face Reader | Level 1: +15 security on city. Level 2: +15 security on city. | City | |
4 | Inspirational Leader | Level 1: +5% on city, +5% on city, +5% on city, +5% on city. Level 2: +5% on city, +5% on city, +5% on city, +5% on city. Level 3: +10% on city, +10% on city, +10% on city, +10% on city. | City | |
5 | Cold Operator | Level 1: No negative effects from winter. | Any |
Capacities[edit]
Icon | Name | Effect |
---|---|---|
Disease Immunity | Provides immunity against any Disease or Parasitism | |
Chain Lightning | Overrides the default attack only. Does not work against unit with fortification. Deals normal damage to the initial target, and 20% to opponents adjacent to the target. The 20% damage is spread from unit to adjacent unit. | |
Slow 1 | -1 battle Movement | |
Fly | Can fly over ridges and cliffs. Ignores line of sight. | |
Science Boost 1 | +4 Science per hero's level on city. +1% Science per hero's level on city. | |
Army Health Boost 1 | +15 Life to the army +5% Life to the army. | |
Last Stand | Comes back to life if any unit of its army is alive at the end of battle. | |
Spying 2 | Can infiltrate visible cities of other empires. +6 Infiltration Point per turn . +4 XP per turn when infiltrated. -50% on Hero Upkeep when infiltrated. |
Equipment Slots[edit]
Weapons[edit]
Armor[edit]
- 1 Accessory Slot